Nov 11/09. In reference to lycopene studies, the following was added to Bradford Hill Criteria of Causation: A 2009 review by researchers also assessed the evidence as inconclusive. [Abstract] [PMID: 19901932].
Nov 8/09. In Advice to the Newly Diagnosed we added: The following summary table is a slightly expanded version of Table 2 in the 2008 Canadian Journal of Urology paper [Full text] [PMID:18700060] by Mark LaSpina (papers) and Gabriel Hass (papers).
Treatment | Advantages | Disadvantages |
Conservative treatment - Watchingful waiting - Active surveillance | Lowers risk of treatment-related complications | Can delay aggressive treatment for potentially curable disease |
Radiation - External beam radiation - Brachytherapy | Minimally invasive Reduces risk of surgical complications Option for poor surgical candidates | Cystitis Proctitis Gradual erectile dysfunction |
Radical prostatectomy - Retropubic - Robotic/laparoscopic | Removes source of disease Standard of care | Invasive Highest risk of morbidity and mortality Urinary incontinence or retention Delayed recovery of erectile function inguinal hernia |
Hormonal treatment - Androgen ablation - Orchiectomy | Noninvasive Options for poor surgical candidates | Recurrence is common Osteoporosis Symptoms similar to that of low testosterone Gynecomastia |
High-intensity focused ultrasound (HIFU) | Precise Minimally invasive Can be repeated | Unknown long term data |
Cyroablation | Minimally invasive Reduces risk of surgical complications Option for poor surgical candidates | More long term data needed Erectile dysfunction |
No comments:
Post a Comment