Apr 23/09. In Choosing a Surgeon - Part I. Considerations, Choosing a Surgeon - Part I. Considerations we added: Different primary care physicians have different approaches toward PSA testing [PMID: 19296843 ].
Apr 20/09. On the Calculators page under SWOP the link has changed and risk indicators 3-6 are no longer present.
Apr 24/09. In RP vs. LRP vs. RLRP - Part 4. What Surgeons and Others Say: Maurice Anidjar (papers) provides the following table (slightly abbreviated here) in Our Voice vol. 14 No. 1 pg. 10 (2009):
Open | Laparascopic | Robotic | |
Incision | Mideline abdominal opening from pubic bone to navel | 4-5 tiny incisions in the lower abdomen | 5-6 small lower abdominal incisions |
Blood Loss | About 700 ml | Average 400 ml | 150 ml |
Duration of procedure | 2.5 hours | 2 hours | 2 hours |
Recovery | bladder catheter in place for at least 2 weeks; in-hospital recovery usually 4 days; convalescence up to 6 weeks | Catheter removed after 4-7 days; less pain; shorter hospital stay (2 days) and convalescence (4 weeks) | Catheter usually removed after 7 days; shortest hospital stay (1 day) |
Continence | As high as 90% at 1 year | Long-term results at least equivalent to those reported with open surgery | Recovery of urinary control appears to be earlier than with open surgery |
Potency | Depending on nerve-sparing, can be up to 85%; takes 18 months or longer | Long-term results at least equivalent to those reported with open surgery | Results at least equivalent to best results from open and laparascopic approaches |
Surgeon skills involved | Measured by ability to eliminate the entire tumor and preserve patient's continence and potency | Major learning curve reuired for surgeon to master the technique | Shorter learning curve than with laparascopic surgery |
Apr 24/09. In Radiation risks associated with Prostate Cancer we added: A study presented at the April 2009 American Roentgen Ray Society meeting based on 100 physician surveys in various specialities found that 63% underestimated radiation exposure from abdominal-pelvic CT scans and only 20% thought that radiation risk was a part of disclosure. See this PSA Rising article.
No comments:
Post a Comment